<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavidSharek.com</title>
	<atom:link href="http://davidsharek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsharek.com</link>
	<description>Searching for Tomorrow&#039;s Stock Market Winners Today</description>
	<lastBuildDate>Tue, 15 May 2012 16:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Herbalife Hammered</title>
		<link>http://davidsharek.com/stockresearch/researchreports/hlf_2012_q2/</link>
		<comments>http://davidsharek.com/stockresearch/researchreports/hlf_2012_q2/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:04:58 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[HLF]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4429</guid>
		<description><![CDATA[Shares of <strong>Herbalife (HLF)</strong> got slammed this month. Now the stock has a P/E of 12, a yield of 2.6%, and the company buying back shares. I just hope the books are correct.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/researchreports/hlf_2012_q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market&#8217;s Now Good for Buying</title>
		<link>http://davidsharek.com/stock_news/stock_market/stock-markets-now-good-for-buying/</link>
		<comments>http://davidsharek.com/stock_news/stock_market/stock-markets-now-good-for-buying/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:51:53 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4488</guid>
		<description><![CDATA[After the swift rise the stock market had in the first quarter, we were due for a pullback. Now the market's oversold and ready for another rally.]]></description>
		<wfw:commentRss>http://davidsharek.com/stock_news/stock_market/stock-markets-now-good-for-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://davidsharek.com/top_headlines/4486/</link>
		<comments>http://davidsharek.com/top_headlines/4486/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:59:22 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Top Headlines]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4486</guid>
		<description><![CDATA[<a title="Anthony Scaramucci helps the medium-rich invest in hedge funds. Attracting clients takes some creative effort." href="http://nymag.com/news/business/themoney/anthony-scaramucci-2012-5/" target="_blank">The Mooch Is His Own Aflac Duck</a>]]></description>
		<wfw:commentRss>http://davidsharek.com/top_headlines/4486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tough Read</title>
		<link>http://davidsharek.com/stockresearch/radar/a-tough-read/</link>
		<comments>http://davidsharek.com/stockresearch/radar/a-tough-read/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:00:36 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4418</guid>
		<description><![CDATA[<strong>Amazon.com (AMZN)</strong> popped after beating the street and posting profit growth of -36%. Yes, negative thirty six percent. This stock is a tough read.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/radar/a-tough-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost the Momentum</title>
		<link>http://davidsharek.com/stockresearch/researchreports/nus_2012_q2/</link>
		<comments>http://davidsharek.com/stockresearch/researchreports/nus_2012_q2/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:45:47 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[NUS]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4376</guid>
		<description><![CDATA[<strong>Nu Skin (NUS)</strong> had serious momentum last quarter, now it doesn't. After topping at 20 times earnings, the stock has corrected, and is now undervalued.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/researchreports/nus_2012_q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Reality</title>
		<link>http://davidsharek.com/stockresearch/researchreports/bwld_2012_q2/</link>
		<comments>http://davidsharek.com/stockresearch/researchreports/bwld_2012_q2/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:06:24 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[BWLD]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4361</guid>
		<description><![CDATA[<strong> Buffalo Wild Wings (BWLD)</strong> got a nice pop earlier in the year after a surprising beat. Now results have simmered down. The stock should too.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/researchreports/bwld_2012_q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIVERSIFYING SUCKS!!!</title>
		<link>http://davidsharek.com/stockresearch/growth-stock-newsletter/newsletter_2012_05/</link>
		<comments>http://davidsharek.com/stockresearch/growth-stock-newsletter/newsletter_2012_05/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:13:23 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Growth Stock Newsletter]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[PCLN]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4410</guid>
		<description><![CDATA[Diversifying really sucks. I think it's silently killing your returns. These four stocks are head-and-shoulders above the rest in the market.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/growth-stock-newsletter/newsletter_2012_05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://davidsharek.com/top_headlines/4406/</link>
		<comments>http://davidsharek.com/top_headlines/4406/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:49:14 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4406</guid>
		<description><![CDATA[<a title="Arvind Bhatia launched coverage of Facebook with a Buy and a $46 price target." href="http://www.forbes.com/sites/ericsavitz/2012/05/07/facebook-sterne-agee-launches-with-buy-rating-46-price-target/" target="_blank">Facebook: Sterne, Agee Launches with Buy Rating, $46 Price Target</a>]]></description>
		<wfw:commentRss>http://davidsharek.com/top_headlines/4406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognizant&#8217;s Long Term Growth Rate Takes a Hit</title>
		<link>http://davidsharek.com/stock_news/shareks_take/cognizants-long-term-growth-rate-takes-a-hit/</link>
		<comments>http://davidsharek.com/stock_news/shareks_take/cognizants-long-term-growth-rate-takes-a-hit/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:50:39 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Sharek's Take]]></category>
		<category><![CDATA[CTSH]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4398</guid>
		<description><![CDATA[<strong>Cognizant Technology Solutions (CTSH)</strong> got hit yesterday when it said business will be slower than anticipated this year. Here's my take on the stock...]]></description>
		<wfw:commentRss>http://davidsharek.com/stock_news/shareks_take/cognizants-long-term-growth-rate-takes-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://davidsharek.com/top_headlines/4394/</link>
		<comments>http://davidsharek.com/top_headlines/4394/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:12:04 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[LNKD]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=4394</guid>
		<description><![CDATA[<a title="Profit excluding some items increased to 15 cents a share from 6 cents a year earlier, beating the average analyst estimate of 9 cents." href="http://www.bloomberg.com/news/2012-05-03/linkedin-sales-profit-top-estimates-as-membership-grows.html" target="_blank">LinkedIn Reaches Highest Level Since IPO on Sales, Profit</a>]]></description>
		<wfw:commentRss>http://davidsharek.com/top_headlines/4394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

