<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavidSharek.com</title>
	<atom:link href="http://davidsharek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsharek.com</link>
	<description>Searching for Tomorrow&#039;s Stock Market Winners Today</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selling Travelzoo</title>
		<link>http://davidsharek.com/stockresearch/selling-travelzoo/</link>
		<comments>http://davidsharek.com/stockresearch/selling-travelzoo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:58:18 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Stock Research]]></category>
		<category><![CDATA[TZOO]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3698</guid>
		<description><![CDATA[I have to sell <strong>Travelzoo (TZOO)</strong> from the <strong>Growth Portfolio</strong> today. TZOO keeps lowering profit estimates because <em>Local Deals</em> are weak.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/selling-travelzoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the Hundreds</title>
		<link>http://davidsharek.com/stockresearch/researchreports/ma_2012_q1/</link>
		<comments>http://davidsharek.com/stockresearch/researchreports/ma_2012_q1/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:18:02 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[MA]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3639</guid>
		<description><![CDATA[<strong>MasterCard (MA)</strong> is touching $400. Although the company just went from rapid-profit-growth to moderate-profit-growth, $500 and $600 look to be on the horizon.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/researchreports/ma_2012_q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://davidsharek.com/top_headlines/3690/</link>
		<comments>http://davidsharek.com/top_headlines/3690/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:43:16 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3690</guid>
		<description><![CDATA[<a title="Netflix locked up the right to show &#34;The Artist&#34; and other movies from The Weinstein Co. before the films are released to leading pay-TV channels such as Showtime and HBO." href="http://finance.yahoo.com/news/netflix-bolsters-video-library-threat-looms-220531876.html" target="_blank">Netflix bolsters video library as new threat looms</a>]]></description>
		<wfw:commentRss>http://davidsharek.com/top_headlines/3690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://davidsharek.com/top_headlines/3688/</link>
		<comments>http://davidsharek.com/top_headlines/3688/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:34:08 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Top Headlines]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3688</guid>
		<description><![CDATA[<a title="Irving H. Picard, asserts that Katz and Wilpon took out bank loans just to invest the borrowed money with Madoff, confident that their returns would be better than the interest on the loan." href="http://www.nytimes.com/2012/02/21/sports/baseball/mets-saw-madoff-as-house-money-trustee-says.html?_r=1" target="_blank">Trustee Says Mets Saw Madoff as House Money</a>]]></description>
		<wfw:commentRss>http://davidsharek.com/top_headlines/3688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://davidsharek.com/top_headlines/3681/</link>
		<comments>http://davidsharek.com/top_headlines/3681/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:39:32 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[KORS]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3681</guid>
		<description><![CDATA[<a title="Same-store sgrowth was 38% in North America. Recent IPO stock up 27%." href="http://news.investors.com/article/601098/201202141255/michael-kors-q3-revenue-eps-beats-expectations.htm" target="_blank">Michael Kors Soars As Sales, Earnings Beat Forecast</a>]]></description>
		<wfw:commentRss>http://davidsharek.com/top_headlines/3681/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Digit Same Store Sales</title>
		<link>http://davidsharek.com/stockresearch/researchreports/cmg_2012_q1/</link>
		<comments>http://davidsharek.com/stockresearch/researchreports/cmg_2012_q1/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:53:30 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[CMG]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3620</guid>
		<description><![CDATA[Double digit same store sales continue to fuel <strong>Chipotle's (CMG)</strong> run. Now profit growth is set to accelerate too. Still, CMG is high. I wouldn't buy.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/researchreports/cmg_2012_q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything&#8217;s Cranking</title>
		<link>http://davidsharek.com/stockresearch/researchreports/gmcr_2012_q1/</link>
		<comments>http://davidsharek.com/stockresearch/researchreports/gmcr_2012_q1/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:52:53 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[GMCR]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3617</guid>
		<description><![CDATA[Everything's cranking at <strong>Green Mountain Coffee (GMCR)</strong> -- brewer sales, K-Cup sales, royalties, profit margins and most importantly profits.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/researchreports/gmcr_2012_q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liftoff to $500</title>
		<link>http://davidsharek.com/stockresearch/researchreports/aapl_2012_q1/</link>
		<comments>http://davidsharek.com/stockresearch/researchreports/aapl_2012_q1/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:15:15 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3470</guid>
		<description><![CDATA[Just before <strong>Apple (AAPL)</strong> reported last quarter's earnings, the stock was $420. Now it's pushed through $500 and could make a parabolic move.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/researchreports/aapl_2012_q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://davidsharek.com/top_headlines/3631/</link>
		<comments>http://davidsharek.com/top_headlines/3631/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:58:39 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[RAX]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3631</guid>
		<description><![CDATA[<a title="Rackspace Hosting said fourth-quarter profit rose 80% to 18 cents per share, as revenue jumped 32% to $283.3 million." href="http://finance.yahoo.com/news/Rackspace-Q4-Profit-Up-80-As-ibd-2616220737.html?x=0" target="_blank">Rackspace's Q4 Profit Up 80% As Cloud-Based Revenue Soars</a>]]></description>
		<wfw:commentRss>http://davidsharek.com/top_headlines/3631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowered Estimates &#8212; Again</title>
		<link>http://davidsharek.com/stockresearch/radar/lowered-estimates-again/</link>
		<comments>http://davidsharek.com/stockresearch/radar/lowered-estimates-again/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:18:26 +0000</pubDate>
		<dc:creator>David Sharek</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://davidsharek.com/?p=3628</guid>
		<description><![CDATA[<strong>Amazon.com (AMZN)</strong> lowered earnings estimates once again. Whew, the numbers are almost all red. This stock is a speculative investment for now.]]></description>
		<wfw:commentRss>http://davidsharek.com/stockresearch/radar/lowered-estimates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

