<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DavidSharek.com</title>
	<atom:link href="http://davidsharek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidsharek.com</link>
	<description>Searching for Tomorrow&#039;s Stock Market Winners Today</description>
	<lastBuildDate>Fri, 25 Feb 2011 16:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Market Goes into a Correction by Stock Market Shook out the Weak Links — DavidSharek.com</title>
		<link>http://davidsharek.com/stock_news/stock_market/obos_2011_02_22/#comment-9</link>
		<dc:creator>Stock Market Shook out the Weak Links — DavidSharek.com</dc:creator>
		<pubDate>Fri, 25 Feb 2011 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://davidsharek.com/?p=1396#comment-9</guid>
		<description>[...] On Wednesday some small investors sold stocks, anticipating a correction. I too thought the market was going to correct &#8212; I even jumped the gun and stated this in my article Market Goes into a Correction. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Wednesday some small investors sold stocks, anticipating a correction. I too thought the market was going to correct &#8212; I even jumped the gun and stated this in my article Market Goes into a Correction. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bullet Points on Baidu by Earnings Scorecard &#8211; 2011 Q1 — DavidSharek.com</title>
		<link>http://davidsharek.com/stock_news/bullet-points-on-baidu/#comment-8</link>
		<dc:creator>Earnings Scorecard &#8211; 2011 Q1 — DavidSharek.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://davidsharek.com/?p=1244#comment-8</guid>
		<description>[...] Baidu doubled revenue and had profits up 177%. After breaking out to an all-time high this morning, the stock is only selling for 39 times earnings. BIDU usually has a P/E of 65 so this train has fuel to keep running. Oh, and when that P/E was 65, profit growth wasn&#8217;t nearly this high. The only bad thing is BIDU didn&#8217;t beat by a whole lot. More on the quarter here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Baidu doubled revenue and had profits up 177%. After breaking out to an all-time high this morning, the stock is only selling for 39 times earnings. BIDU usually has a P/E of 65 so this train has fuel to keep running. Oh, and when that P/E was 65, profit growth wasn&#8217;t nearly this high. The only bad thing is BIDU didn&#8217;t beat by a whole lot. More on the quarter here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turned the Corner by Top-Down vs. Bottom Up</title>
		<link>http://davidsharek.com/stockresearch/turned-the-corner/#comment-7</link>
		<dc:creator>Top-Down vs. Bottom Up</dc:creator>
		<pubDate>Mon, 17 Jan 2011 22:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidsharek.com/?p=990#comment-7</guid>
		<description>[...] usually starts to rise before the numbers do. For instance in 2010 mining equipment manufactuter Joy Global&#8217;s (JOYG) stock turned the corner well before company profits did. Investors saw the economy rising, knew more energy would be needed, and bought stock in JOYG [...]</description>
		<content:encoded><![CDATA[<p>[...] usually starts to rise before the numbers do. For instance in 2010 mining equipment manufactuter Joy Global&#8217;s (JOYG) stock turned the corner well before company profits did. Investors saw the economy rising, knew more energy would be needed, and bought stock in JOYG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turned the Corner by New and Improved Cheat Sheet</title>
		<link>http://davidsharek.com/stockresearch/turned-the-corner/#comment-6</link>
		<dc:creator>New and Improved Cheat Sheet</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://davidsharek.com/?p=990#comment-6</guid>
		<description>[...] usually starts to rise before the numbers do. For instance in 2010 mining equipment manufactuter Joy Global&#8217;s (JOYG) stock turned the corner well before company profits did. Investors saw the economy rising, knew more energy would be needed, and bought stock in JOYG [...]</description>
		<content:encoded><![CDATA[<p>[...] usually starts to rise before the numbers do. For instance in 2010 mining equipment manufactuter Joy Global&#8217;s (JOYG) stock turned the corner well before company profits did. Investors saw the economy rising, knew more energy would be needed, and bought stock in JOYG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAT buys BUCY for $92 by Turned the Corner — DavidSharek.com</title>
		<link>http://davidsharek.com/stock_news/cat-buys-bucy-for-92/#comment-5</link>
		<dc:creator>Turned the Corner — DavidSharek.com</dc:creator>
		<pubDate>Thu, 23 Dec 2010 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidsharek.com/?p=714#comment-5</guid>
		<description>[...] and Bucyrus (BUCY) were the two best mining equipment stocks. Last month, Caterpillar (CAT) bought Bucyrus, so now JOYG its JOYG and CAT. CAT is not focused in mining though, its a big company in many [...]</description>
		<content:encoded><![CDATA[<p>[...] and Bucyrus (BUCY) were the two best mining equipment stocks. Last month, Caterpillar (CAT) bought Bucyrus, so now JOYG its JOYG and CAT. CAT is not focused in mining though, its a big company in many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From $195 to $341 by No Longer &#8220;An Expensive Trip&#8221; — DavidSharek.com</title>
		<link>http://davidsharek.com/stockresearch/pcln_2010_q3/#comment-4</link>
		<dc:creator>No Longer &#8220;An Expensive Trip&#8221; — DavidSharek.com</dc:creator>
		<pubDate>Fri, 12 Nov 2010 02:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidsharek.com/?p=301#comment-4</guid>
		<description>[...] CTRP last quarter. I feel as though the travel industry is hot and since other travel stocks like Priceline.com (PCLN)are hot other travel stocks are rising too.51 times earnings is a lot to pay for a company expected [...]</description>
		<content:encoded><![CDATA[<p>[...] CTRP last quarter. I feel as though the travel industry is hot and since other travel stocks like Priceline.com (PCLN)are hot other travel stocks are rising too.51 times earnings is a lot to pay for a company expected [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

